A Reliable Powerhouse for Local Modeling and Training
An off-the-shelf dual RTX 5090 computer is hard to source and costs about $20,000 in the current memory and GPU starved market. Doing a custom build using off-the-shelf components cut the price in half.
When undertaking the build, we encountered a lack of reference information for component selection and compatibility. Now that the machine has been running solid for several months, it is worth sharing the parts list.
The core of the build is a Threadripper CPU/MB/Mem bundle from MIcro Center with the remaining parts sourced on Amazon.

Bill of Materials
| Component | Selection | Quantity | Link |
| CPU | AMD Ryzen™ Threadripper™ 7970X 32-Core, 64-Thread Processor | 1 | amazon.com |
| Memory | Kingston Fury Renegade Pro Expo 128GB 6400MT/s DDR5 ECC Reg CL32 DIMM (Kit of 8) | 1 | amazon.com |
| GPU | GIGABYTE GeForce RTX 5090 Gaming OC 32G Graphics Card | 2 | amazon.com |
| Motherboard | ASUS Pro WS TRX50-SAGE WiFi A AMD TRX50 TR5 CEB Workstation Motherboard | 1 | amazon.com |
| Power Supply | Thermaltake Toughpower GF A3 1200W | 2 | amazon.com |
| Drive | Samsung 990 EVO Plus SSD 2TB, PCIe Gen 4×4, Gen 5×2 M.2 2280 | 1 | amazon.com |
| Case | Phanteks (PH-ES620PTG_BK02) Enthoo Pro 2 Server Edition | 1 | amazon.com |
| Cooler | ARCTIC Freezer 4U-M (Rev. 2) | 1 | amazon.com |
| Fans | Okinos, 5 Pack, 120mm PWM Case Fans | 1 | amazon.com |
Build Notes
- Use 2 power supplies to split power for the 5090s
- Use a motherboard and case with support for dual power supplies
- Run each supply on a separate circuit if you want to avoid throwing breakers
- The dual 5090 cards use 7 slots in the case
- 3D print a brace to support the 5090 cards